Project Description
DRUGS
Sodium Chloride 0,9% – 10% – 20%
Injectable glass ampoule
PRESENTATIONS
Other forms available :
- Sodium chloride 0,9% injectable plastic vial
- Sodium chloride 0,9% injectable bag
- Sodium chloride 0,9% injectable glass vial
- Sodium chloride 0,9%-10% injectable plastic ampoule
Note : warning, the therapeutic indications can change according to the dosages
PRACTICAL INFORMATION
Volume | Dosage | CIP Code | UCD Code | Box | Palett | Minimum order quantity |
2 ml | 0.9 % | 3400936340473 | 3400892615295 | Box of 10 ampoules | 336 boxes (800x1200x1330) | Box of 10 ampoules |
5 ml | 0.9 % | 3400936340534 | 3400892615417 | Box of 10 ampoules | 195 boxes | Box of 10 ampoules |
10 ml | 0.9 % | 3400936340763 | 3400892615127 | Box of 10 ampoules | 128 boxes | Box of 10 ampoules |
20 ml | 0.9 % | 3400936340824 | 3400892615356 | Box of 10 ampoules | 63 boxes (800x1200x1080) | Box of 10 ampoules |
10 ml | 10 % | 3400936341074 | 3400892615585 | Box of 10 ampoules | 128 boxes (800x1200x1315) | Box of 10 ampoules |
20 ml | 10 % | 3400936341135 | 3400892615646 | Box of 10 ampoules | 63 boxes (800x1200x1080) | Box of 10 ampoules |
10 ml | 20 % | 3400936341364 | 3400892615707 | Box of 10 ampoules | 128 boxes (800x1200x1315) | Box of 10 ampoules |
20 ml | 20 % | 3400956535118 | 3400892615875 | Box of 10 ampoules | 63 boxes (800x1200x1080) | Box of 10 ampoules |
CUSTOMER SERVICE : Fax: +33 1 55 37 83 84 – @ : commercial@lavoisier.com
We invite you to read our FAQ for details on orders, complaints and commercial information.