Drugs – Sodium Chloride – Solutions
Therapeutic Indications
Sodium Chloride 0,9 % | Sodium Chloride 10 % | Sodium Chloride 20 % |
---|---|---|
• Rebalance of ions with sodium and chloride supplements • Extracellular dehydration • Vehicle for therapeutic supplementation • Hypovolemia • Vehicle or diluent of compatible drugs for parenteral administration |
• Electrolyte rebalance when small supplemention of water is desired, in slow intravenous infusion • Sodium supplementation with reduced volume in solutions for parenteral nutrition |
• Electrolyte rebalance when small supplemention of water is desired, in slow intravenous infusion • Sodium supplementation with reduced volume in solutions for parenteral nutrition |
Available dosages by pharmaceutical form
Sodium chloride in glass ampoule
Volume | Dosage | CIP Code | UCD Code | Box | Palett | Minimum order quantity |
2 ml | 0.9 % | 3400936340473 | 3400892615295 | Box of 10 ampoules | 336 boxes (800x1200x1330) | Box of 10 ampoules |
5 ml | 0.9 % | 3400936340534 | 3400892615417 | Box of 10 ampoules | 195 boxes | Box of 10 ampoules |
10 ml | 0.9 % | 3400936340763 | 3400892615127 | Box of 10 ampoules | 128 boxes | Box of 10 ampoules |
20 ml | 0.9 % | 3400936340824 | 3400892615356 | Box of 10 ampoules | 63 boxes (800x1200x1080) | Box of 10 ampoules |
10 ml | 10 % | 3400936341074 | 3400892615585 | Box of 10 ampoules | 128 boxes (800x1200x1315) | Box of 10 ampoules |
20 ml | 10 % | 3400936341135 | 3400892615646 | Box of 10 ampoules | 63 boxes (800x1200x1080) | Box of 10 ampoules |
10 ml | 20 % | 3400936341364 | 3400892615707 | Box of 10 ampoules | 128 boxes (800x1200x1315) | Box of 10 ampoules |
20 ml | 20 % | 3400956535118 | 3400892615875 | Box of 10 ampoules | 63 boxes (800x1200x1080) | Box of 10 ampoules |
Sodium chloride in plastic ampoule
Volume | Dosage | CIP Code | UCD Code | Box | Palett | Minimum order quantity |
5 ml | 0.9 % | 3400957545604 | 3400893334768 | Box of 100 ampoules | 300 boxes (800x1200x1080) | Box of 100 ampoules |
10 ml | 0.9 % | 3400957542061 | 3400893334478 | Box of 100 ampoules | 300 boxes (800x1200x1320) | Box of 100 ampoules |
20 ml | 0.9 % | 3400939523620 | 3400893334539 | Box of 50 ampoules | 407 boxes (800x1200x1390) | Box of 50 ampoules |
10 ml | 10 % | 3400958695186 | 3400894092742 | Box of 100 ampoules | 300 boxes (800x1200x1320) | Box of 100 ampoules |
Sodium chloride in glass vial
Volume | Dosage | CIP Code | UCD Code | Pack | Palette | Minimum order quantity |
50 / 125 ml | 0.9 % | 3400955579779 | 3400891443967 | 24 vials | 121 packs (800x1200x1300) | 24 vials |
100 / 125 ml | 0.9 % | 3400955579830 | 3400891443738 | 24 vials | 121 packs (800x1200x1300) | 24 vials |
125 ml | 0.9 % | 3400930578452 | 3400891152883 | 24 vials | 121 packs (800x1200x1300) | 24 vials |
250 ml | 0.9 % | 3400955351252 | 3400891152944 | 12 vials | 112 packs (800x1200x1215) | 12 vials |
500 ml | 0.9 % | 3400955351191 | 3400891153026 | 12 vials | 68 packs (800x1200x1380) | 12 vials |
1000 ml | 0.9 % | 3400955351023 | 3400890844703 | 6 vials | 80 packs (800x1200x1320) | 6 vials |
Sodium chloride in plastic bag
Volume | Dosage | CIP Code | UCD Code | Box | Palett | Minimum order quantity |
50 ml | 0.9 % | 3400955001607 | 3400894092513 | 50 bags | 40 boxes (800x1200x1230) | 50 bags |
100 ml | 0.9 % | 3400955001614 | 3400894092223 | 50 bags | 40 boxes (800x1200x1230) | 50 bags |
250 ml | 0.9 % | 3400955001621 | 3400894092452 | 20 bags | 40 boxes (800x1200x1230) | 20 bags |
500 ml | 0.9 % | 3400955001645 | 3400894092681 | 20 bags | 40 boxes (800x1200x1230) | 20 bags |
1000 ml | 0.9 % | 3400955001652 | 3400894092391 | 10 bags | 40 boxes (800x1200x1230) | 10 bags |
Sodium chloride in plastic vial
Volume | Dosage | CIP Code | UCD Code | Pack | Palett | Minimum order quantity |
100 ml | 0.9 % | 3400939077178 |